<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQUAMBLE &#187; Congress</title>
	<atom:link href="http://www.squamble.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squamble.com</link>
	<description>India Business Updates</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Air India IPO gets wings : Can come in near future</title>
		<link>http://www.squamble.com/2009/06/01/air-india-ipo-gets-wings-can-come-in-near-future/</link>
		<comments>http://www.squamble.com/2009/06/01/air-india-ipo-gets-wings-can-come-in-near-future/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:58:28 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[air india]]></category>
		<category><![CDATA[AIr India IPO]]></category>
		<category><![CDATA[Air India IPO Coming soon]]></category>
		<category><![CDATA[Air India IPO in near furure]]></category>
		<category><![CDATA[Air India IPO Price band]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[IPO's coming soon]]></category>
		<category><![CDATA[IPO's in Indian stock markets which are coming soon]]></category>
		<category><![CDATA[praful patel]]></category>

		<guid isPermaLink="false">http://www.squamble.com/?p=708</guid>
		<description><![CDATA[An initial public offering of shares in state-run carrier Air India could be considered in the near future, the newly appointed aviation minister said on Monday. &#8220;An IPO could be considered in the near future,&#8221; Praful Patel told reporters, adding it would depend on the state of the equity markets. The Congress party-led government is [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.squamble.com/2009/06/01/air-india-ipo-gets-wings-can-come-in-near-future/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F06%2F01%2Fair-india-ipo-gets-wings-can-come-in-near-future%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F06%2F01%2Fair-india-ipo-gets-wings-can-come-in-near-future%2F&amp;source=CJethmalani&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>An initial public offering of shares in state-run carrier Air India could be considered in the near future, the newly appointed aviation minister said on Monday.</p>
<div>&#8220;An IPO could be considered in the near future,&#8221; Praful Patel told reporters, adding it would depend on the state of the equity markets.</div>
<div>The Congress party-led government is seen rolling out reforms, including privatisation and hiking of foreign investment caps, to lift the economy and attract investment, after it was returned to power with a decisive mandate in last month&#8217;s federal elections. &#8211; REUTERS</p>
<div>The IPO was long awaited since when the markets were at peak in 2008.</div>
<div>Yes truly the markets are up so we can expect some IPO&#8217;s now.</div>
<div></div>
<div>The <em>Price band</em> of Air India IPO is not yet out. Once it is out I will update it here. Yes Air India won&#8217;t loose it&#8217;s PSU status.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.squamble.com/2009/06/01/air-india-ipo-gets-wings-can-come-in-near-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Gains on the Indian Stock Markets.</title>
		<link>http://www.squamble.com/2009/05/19/super-gains-on-the-indian-stock-markets/</link>
		<comments>http://www.squamble.com/2009/05/19/super-gains-on-the-indian-stock-markets/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:00:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Election's India 2009]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bulls and Bears]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian GDP]]></category>
		<category><![CDATA[indian stock markets]]></category>
		<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Rally on BSE]]></category>
		<category><![CDATA[Rally on Indian Markets after UPA]]></category>

		<guid isPermaLink="false">http://www.squamble.com/?p=536</guid>
		<description><![CDATA[A strong reason why the Indian stock markets rose on Monday that is re arrival of Congress. Congress made people happy as India voted for it. I was really excited my portfolio was almost 32% up in a single day. Markets were merely open for some 50 seconds and caught upper circuit. It first opened [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.squamble.com/2009/05/19/super-gains-on-the-indian-stock-markets/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F05%2F19%2Fsuper-gains-on-the-indian-stock-markets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F05%2F19%2Fsuper-gains-on-the-indian-stock-markets%2F&amp;source=CJethmalani&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A strong reason why the Indian stock markets rose on Monday that is re arrival of Congress.</p>
<p>Congress made people happy as India voted for it. I was really excited my portfolio was almost 32% up in a single day.</p>
<p>Markets were merely open for some 50 seconds and caught upper circuit.</p>
<p>It first opened at 9.55 and closed in just half a minute. Later it opened again at 11.55 and closed back in some 20 seconds giving 18% odd gains. No one was able to book profits as the volumes were low.</p>
<p>Yesterday the bulls beated the bear giving maximum gain during a day.</p>
<p><img class="aligncenter size-full wp-image-538" title="the-bull-and-the-bear" src="http://www.squamble.com/wp-content/uploads/2009/05/the-bull-and-the-bear.png" alt="the-bull-and-the-bear" width="450" height="226" /></p>
<p>Today we witnessed high volatility. But we saw a highest turnover during the trading hours both in cash as well in F&amp;O.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squamble.com/2009/05/19/super-gains-on-the-indian-stock-markets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Indian Advertising Sector in Boom.</title>
		<link>http://www.squamble.com/2009/04/24/is-indian-advertising-sector-in-boom/</link>
		<comments>http://www.squamble.com/2009/04/24/is-indian-advertising-sector-in-boom/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:19:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Election's India 2009]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[advani]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[general entertainment]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Advertising Industry]]></category>
		<category><![CDATA[indian political parties]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[mnc]]></category>
		<category><![CDATA[news channels]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[trp]]></category>
		<category><![CDATA[tv channels]]></category>

		<guid isPermaLink="false">http://squamble.wordpress.com/2009/04/24/is-indian-advertising-sector-in-boom/</guid>
		<description><![CDATA[The media industry is actually facing a bad time now but here is a reason to cheer as Indian Political parties are likely to spend around 800 crores on Ads. And more over the IPL going around the Indian media industry is having a good time now. But if you go to see many of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.squamble.com/2009/04/24/is-indian-advertising-sector-in-boom/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F04%2F24%2Fis-indian-advertising-sector-in-boom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F04%2F24%2Fis-indian-advertising-sector-in-boom%2F&amp;source=CJethmalani&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family:trebuchet ms;font-size:100%;">The media industry is actually facing a bad time now but here is a reason to cheer as Indian Political parties are likely to spend around 800 crores on Ads.<br />
And more over the IPL going around the Indian media industry is having a good time now.<br />
But if you go to see many of big industries including MNC&#8217;s are cutting on Advertising cost&#8217;s.</span></p>
<p><span style="font-weight:bold;">Political Parties </span><br />
Experts say the total advertisement spending by the political parties would be around Rs 800 crore. The Congress and the BJP alone could spend over Rs 400 crore on ads on television, radio and newspapers. Most of these ads appear on going to general entertainment and regional TV channels and hardly a small proportion in News channels.<br />
Then what about <a href="http://squamble.blogspot.com/2009/02/do-you-know-advani-campaign-is-worth-rs.html">Advani&#8217;s Rs 250 Crores Ad campaign </a></p>
<p><span style="font-weight:bold;">The IPL Fever </span><br />
IPL is one of the big source which will help the media industry and Set Max in common. IPL really has a huge TRP.</p>
<p><span style="font-style:italic;"><span style="font-weight:bold;">PS </span>- This boom is short lived only till May.</span><br />
What do Have to say ?<span style="font-style:italic;"> Comment on this.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squamble.com/2009/04/24/is-indian-advertising-sector-in-boom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internal fights in India. &#8211; election 2009.</title>
		<link>http://www.squamble.com/2009/04/21/internal-fights-in-india-election-2009/</link>
		<comments>http://www.squamble.com/2009/04/21/internal-fights-in-india-election-2009/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 08:43:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Election's India 2009]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[chidambaram]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india election]]></category>
		<category><![CDATA[jindal]]></category>
		<category><![CDATA[kurukshetra]]></category>
		<category><![CDATA[manmohan]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[mr advani]]></category>
		<category><![CDATA[oscar winner]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[ruling party]]></category>
		<category><![CDATA[shing]]></category>
		<category><![CDATA[tech savvy]]></category>

		<guid isPermaLink="false">http://squamble.wordpress.com/2009/04/21/internal-fights-in-india-election-2009/</guid>
		<description><![CDATA[It all started in November 2008 when Mr Advaniji started blogging. Then an advertisement on TV. It was a counter ad by both Congress and BJP. For every hour you sit to watch TV you will find both BJP and Congress ads at least once. Congress purchased the rights for an ad jaI ho song [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.squamble.com/2009/04/21/internal-fights-in-india-election-2009/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F04%2F21%2Finternal-fights-in-india-election-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F04%2F21%2Finternal-fights-in-india-election-2009%2F&amp;source=CJethmalani&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family:trebuchet ms;">It all started in November 2008 when Mr Advaniji started blogging.</span><br />
<span style="font-family:trebuchet ms;">Then an advertisement on TV. It was a counter ad by both Congress and BJP.</span></p>
<p><span style="font-family:trebuchet ms;">For every hour you sit to watch TV you will find both BJP and Congress ads at least once.</span></p>
<p><span style="font-family:trebuchet ms;">Congress purchased the rights for an ad jaI ho song from the Oscar winner &#8220;Slumdog millionaire&#8221; which goes as &#8220;jai no&#8230;&#8230;&#8230;&#8230;..&#8221; no sooner BJP came out with an ad which goes as &#8220;Bhay ho&#8230;&#8230;&#8221; which means frightened. It actually meant that when congress was the ruling party what India got was just tears.</span></p>
<p><span style="font-family:trebuchet ms;">How can one forget when Advaniji said that &#8220;he has not seen such a weak PM as Dr.Manmohan Shing</span></p>
<p><span style="font-family:trebuchet ms;">There were agitated people throwing chapels (shoe) on politicians. First one was thrown on Mr. Chidambaram and later was thrown on Cavern Jindal (MP from Kurukshetra) and Even on Advani.</span></p>
<p><span style="font-family:trebuchet ms;font-style:italic;font-weight:bold;">Is there any thing which is unseen by us to be seen.</span></p>
<p><span style="font-family:trebuchet ms;">One thing notable is that politicians have now become tech savvy as some of them have followed Obama&#8217;s foot steep of blogging and tweeting.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squamble.com/2009/04/21/internal-fights-in-india-election-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will win the general election 2009 (India)</title>
		<link>http://www.squamble.com/2009/04/17/who-will-win-the-general-election-2009-india/</link>
		<comments>http://www.squamble.com/2009/04/17/who-will-win-the-general-election-2009-india/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:26:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Election's India 2009]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[snapshot]]></category>

		<guid isPermaLink="false">http://squamble.wordpress.com/2009/04/17/who-will-win-the-general-election-2009-india/</guid>
		<description><![CDATA[I had conducted a poll on this blog. The poll started some 20 days back and closed yesterday. 95 people voted on the poll. This is the result - Congress 49 (51%) BJP 36 (37%) Third Front 10 (10%) Disclaimer &#8211; This is what people have voted. Here is a snapshot of the poll. What [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.squamble.com/2009/04/17/who-will-win-the-general-election-2009-india/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F04%2F17%2Fwho-will-win-the-general-election-2009-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F04%2F17%2Fwho-will-win-the-general-election-2009-india%2F&amp;source=CJethmalani&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I had conducted a poll on this blog. The poll started some 20 days back and closed yesterday.<br />
95 people voted on the poll.<br />
This is the result -</p>
<table style="border: 0 none; width: 100%; margin: 0; padding: 0;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td class="answerText" style="font-weight:bold;">
<div>Congress</div>
</td>
<td style="margin-top:2px;padding-top:2px;font-weight:bold;">
<div style="position:relative;z-index:0;">
<div class="resultText">49 (51%)</div>
<div class="resultBar" style="position: absolute; left: 0; top: 0; z-index: -1; width: 51%;"></div>
</div>
</td>
</tr>
<tr>
<td class="answerText" style="font-weight:bold;">
<div>BJP</div>
</td>
<td style="margin-top:2px;padding-top:2px;font-weight:bold;">
<div style="position:relative;z-index:0;">
<div class="resultText">36 (37%)</div>
<div class="resultBar" style="position: absolute; left: 0; top: 0; z-index: -1; width: 37%;"></div>
</div>
</td>
</tr>
<tr>
<td class="answerText" style="font-weight:bold;">
<div>Third Front</div>
</td>
<td style="margin-top:2px;padding-top:2px;font-weight:bold;">
<div style="position:relative;z-index:0;">
<div class="resultText">10 (10%)</div>
</div>
</td>
</tr>
</tbody>
</table>
<p>Disclaimer &#8211; This is what people have voted.</p>
<p>Here is a snapshot of the poll.</p>
<p><a href="http://2.bp.blogspot.com/_rcWm1NuVHUs/SegUBop9skI/AAAAAAAAARM/cRA995DqdOs/s1600-h/Who+will+win+election+2009.jpg"><img style="display: block; text-align: center; cursor: pointer; width: 237px; height: 195px; margin: 0 auto 10px;" src="http://2.bp.blogspot.com/_rcWm1NuVHUs/SegUBop9skI/AAAAAAAAARM/cRA995DqdOs/s400/Who+will+win+election+2009.jpg" border="0" alt="" /></a><br />
What do you think ? Comment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squamble.com/2009/04/17/who-will-win-the-general-election-2009-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congress Party Jai Ho! Campaign.</title>
		<link>http://www.squamble.com/2009/03/15/congress-party-jai-ho-campaign/</link>
		<comments>http://www.squamble.com/2009/03/15/congress-party-jai-ho-campaign/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 03:14:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Election's India 2009]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[advani]]></category>
		<category><![CDATA[advanis]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[congress party]]></category>
		<category><![CDATA[jawaharlal nehru]]></category>
		<category><![CDATA[lok sabha elections]]></category>
		<category><![CDATA[rahul gandhi]]></category>
		<category><![CDATA[sukhwinder singh]]></category>
		<category><![CDATA[time congress]]></category>

		<guid isPermaLink="false">http://squamble.wordpress.com/2009/03/15/congress-party-jai-ho-campaign/</guid>
		<description><![CDATA[After Mr. L.K Advanis 250 crore ad campaign , its Congress which comes out with the Oscar Feaver song advertisment. The other day I was watching televesion I was shocked to see this add. Its seems every party is preparing strong for elections. Lok Sabha Elections are round the corner and this time Congress party [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.squamble.com/2009/03/15/congress-party-jai-ho-campaign/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F03%2F15%2Fcongress-party-jai-ho-campaign%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F03%2F15%2Fcongress-party-jai-ho-campaign%2F&amp;source=CJethmalani&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>After <a href="http://www.squamble.com/2009/02/10/do-you-know-advani-campaign-is-worth-rs-250-cr/">Mr. L.K Advanis 250 crore ad campaign</a> , its Congress which comes out with the Oscar Feaver song advertisment. The other day I was watching televesion I was shocked to see this add.<br />
Its seems every party is preparing strong for elections.</p>
<p>Lok Sabha Elections are round the corner and this time Congress party has come up with “Jai Ho.” The party has officially released is anthem for the elections.</p>
<p>The song is a part of Oscar winning movie Slumdog Millionaire. Sukhwinder SIngh who sang the original Oscar winning song has sung this one as well.<br />
The lyrics now talk about the progress of aam aadmi during the UPA rule.Tthe video and lyrics have been changed to suit the party’s image.<br />
The video traces the legacy of the Congress post independence from Jawaharlal Nehru to Rahul Gandhi.</p>
<p>Over to you.<br />
What do you have to say on this ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squamble.com/2009/03/15/congress-party-jai-ho-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
