<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQUAMBLE &#187; Blogging</title>
	<atom:link href="http://www.squamble.com/tag/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squamble.com</link>
	<description>India Business Updates</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Back to blogging after a long break :)</title>
		<link>http://www.squamble.com/2010/03/10/back-to-blogging-after-a-long-break/</link>
		<comments>http://www.squamble.com/2010/03/10/back-to-blogging-after-a-long-break/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:35:51 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Squamble Investment Handbook]]></category>

		<guid isPermaLink="false">http://www.squamble.com/?p=1544</guid>
		<description><![CDATA[I was out of town and was not able to update any thing on the blog, but I was very active on twitter I will start posting new and interesting blog post&#8217;s soon. I has also started to write an ebook (post&#8217;s) out here some time back in November 2009 and was not able to complete it. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.squamble.com/2010/03/10/back-to-blogging-after-a-long-break/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.squamble.com%2F2010%2F03%2F10%2Fback-to-blogging-after-a-long-break%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.squamble.com%2F2010%2F03%2F10%2Fback-to-blogging-after-a-long-break%2F&amp;source=CJethmalani&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I was out of town and was not able to update any thing on the blog, but I was very active on twitter <img src='http://www.squamble.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I will start posting new and interesting blog post&#8217;s soon.</p>
<p><a href="http://www.squamble.com/2009/11/24/a-book-on-investment-and-finance/">I has also started to write an ebook (post&#8217;s)</a> out here some time back in November 2009 and was not able to complete it. But now will complete all the remaining post&#8217;s under that topic and will also publish the same in a PDF format and give you guys for Download.</p>
<p>If you have any suggestions please do comment or contact me.</p>
<blockquote><p>Squamble is inviting guest authors to write articles. If you are interested and want more details on this <strong><a href="http://www.squamble.com/contact/">contact us</a> with a subject &#8220;Guest Post&#8221;.</strong><br />
You can also tweet me <strong><a href="http://twitter.com/cjethmalani" target="blank">@CJethmalani</a></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.squamble.com/2010/03/10/back-to-blogging-after-a-long-break/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get a domain name just for 1.99$ for one year.</title>
		<link>http://www.squamble.com/2009/05/24/get-a-domain-name-just-for-199-for-one-year/</link>
		<comments>http://www.squamble.com/2009/05/24/get-a-domain-name-just-for-199-for-one-year/#comments</comments>
		<pubDate>Sun, 24 May 2009 04:24:45 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[cheap domain names]]></category>
		<category><![CDATA[Cheap domain names for dot com]]></category>
		<category><![CDATA[Cheapest domain name]]></category>
		<category><![CDATA[Domain names for 1.99$]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Register a domain for Rs 100]]></category>

		<guid isPermaLink="false">http://www.squamble.com/?p=555</guid>
		<description><![CDATA[Here is a good news during recession. People who wanted cheap domain names can now register them via Yahoo Small Business which is offering them at 1.99$ for one year. And yes this special offer is valid till June 30th. I would surely register a couple of site and keep them safe for my next [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.squamble.com/2009/05/24/get-a-domain-name-just-for-199-for-one-year/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F05%2F24%2Fget-a-domain-name-just-for-199-for-one-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F05%2F24%2Fget-a-domain-name-just-for-199-for-one-year%2F&amp;source=CJethmalani&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is a good news during recession. People who wanted cheap domain names can now register them via Yahoo Small Business which is offering them at 1.99$ for one year. And yes this special offer is valid till June 30th.</p>
<p>I would surely register a couple of site and keep them safe for my next projects.</p>
<p>To register a site under special offer Click <a href="http://smallbusiness.yahoo.com/domains/?p=BESTDEAL" target="_blank">Here</a>. This is one reason we will see a rush in Web 2.0 world.</p>
<p>One thing to remember is its always good to do a business or start some thing on your own during recession so why not start blogging? </p>
<p>Read a intresting post &#8211; <a href="http://www.squamble.com/2009/03/29/7-reasons-to-start-a-business-during-recession/">Seven Reasons why start a business during recession.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squamble.com/2009/05/24/get-a-domain-name-just-for-199-for-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Indian Advertising Sector in Boom.</title>
		<link>http://www.squamble.com/2009/04/24/is-indian-advertising-sector-in-boom/</link>
		<comments>http://www.squamble.com/2009/04/24/is-indian-advertising-sector-in-boom/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:19:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Election's India 2009]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[advani]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[general entertainment]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Advertising Industry]]></category>
		<category><![CDATA[indian political parties]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[mnc]]></category>
		<category><![CDATA[news channels]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[trp]]></category>
		<category><![CDATA[tv channels]]></category>

		<guid isPermaLink="false">http://squamble.wordpress.com/2009/04/24/is-indian-advertising-sector-in-boom/</guid>
		<description><![CDATA[The media industry is actually facing a bad time now but here is a reason to cheer as Indian Political parties are likely to spend around 800 crores on Ads. And more over the IPL going around the Indian media industry is having a good time now. But if you go to see many of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.squamble.com/2009/04/24/is-indian-advertising-sector-in-boom/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F04%2F24%2Fis-indian-advertising-sector-in-boom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F04%2F24%2Fis-indian-advertising-sector-in-boom%2F&amp;source=CJethmalani&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family:trebuchet ms;font-size:100%;">The media industry is actually facing a bad time now but here is a reason to cheer as Indian Political parties are likely to spend around 800 crores on Ads.<br />
And more over the IPL going around the Indian media industry is having a good time now.<br />
But if you go to see many of big industries including MNC&#8217;s are cutting on Advertising cost&#8217;s.</span></p>
<p><span style="font-weight:bold;">Political Parties </span><br />
Experts say the total advertisement spending by the political parties would be around Rs 800 crore. The Congress and the BJP alone could spend over Rs 400 crore on ads on television, radio and newspapers. Most of these ads appear on going to general entertainment and regional TV channels and hardly a small proportion in News channels.<br />
Then what about <a href="http://squamble.blogspot.com/2009/02/do-you-know-advani-campaign-is-worth-rs.html">Advani&#8217;s Rs 250 Crores Ad campaign </a></p>
<p><span style="font-weight:bold;">The IPL Fever </span><br />
IPL is one of the big source which will help the media industry and Set Max in common. IPL really has a huge TRP.</p>
<p><span style="font-style:italic;"><span style="font-weight:bold;">PS </span>- This boom is short lived only till May.</span><br />
What do Have to say ?<span style="font-style:italic;"> Comment on this.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squamble.com/2009/04/24/is-indian-advertising-sector-in-boom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internal fights in India. &#8211; election 2009.</title>
		<link>http://www.squamble.com/2009/04/21/internal-fights-in-india-election-2009/</link>
		<comments>http://www.squamble.com/2009/04/21/internal-fights-in-india-election-2009/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 08:43:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Election's India 2009]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[chidambaram]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india election]]></category>
		<category><![CDATA[jindal]]></category>
		<category><![CDATA[kurukshetra]]></category>
		<category><![CDATA[manmohan]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[mr advani]]></category>
		<category><![CDATA[oscar winner]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[ruling party]]></category>
		<category><![CDATA[shing]]></category>
		<category><![CDATA[tech savvy]]></category>

		<guid isPermaLink="false">http://squamble.wordpress.com/2009/04/21/internal-fights-in-india-election-2009/</guid>
		<description><![CDATA[It all started in November 2008 when Mr Advaniji started blogging. Then an advertisement on TV. It was a counter ad by both Congress and BJP. For every hour you sit to watch TV you will find both BJP and Congress ads at least once. Congress purchased the rights for an ad jaI ho song [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.squamble.com/2009/04/21/internal-fights-in-india-election-2009/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F04%2F21%2Finternal-fights-in-india-election-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F04%2F21%2Finternal-fights-in-india-election-2009%2F&amp;source=CJethmalani&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family:trebuchet ms;">It all started in November 2008 when Mr Advaniji started blogging.</span><br />
<span style="font-family:trebuchet ms;">Then an advertisement on TV. It was a counter ad by both Congress and BJP.</span></p>
<p><span style="font-family:trebuchet ms;">For every hour you sit to watch TV you will find both BJP and Congress ads at least once.</span></p>
<p><span style="font-family:trebuchet ms;">Congress purchased the rights for an ad jaI ho song from the Oscar winner &#8220;Slumdog millionaire&#8221; which goes as &#8220;jai no&#8230;&#8230;&#8230;&#8230;..&#8221; no sooner BJP came out with an ad which goes as &#8220;Bhay ho&#8230;&#8230;&#8221; which means frightened. It actually meant that when congress was the ruling party what India got was just tears.</span></p>
<p><span style="font-family:trebuchet ms;">How can one forget when Advaniji said that &#8220;he has not seen such a weak PM as Dr.Manmohan Shing</span></p>
<p><span style="font-family:trebuchet ms;">There were agitated people throwing chapels (shoe) on politicians. First one was thrown on Mr. Chidambaram and later was thrown on Cavern Jindal (MP from Kurukshetra) and Even on Advani.</span></p>
<p><span style="font-family:trebuchet ms;font-style:italic;font-weight:bold;">Is there any thing which is unseen by us to be seen.</span></p>
<p><span style="font-family:trebuchet ms;">One thing notable is that politicians have now become tech savvy as some of them have followed Obama&#8217;s foot steep of blogging and tweeting.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squamble.com/2009/04/21/internal-fights-in-india-election-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Each IPL team has now got its official site.</title>
		<link>http://www.squamble.com/2009/04/12/each-ipl-team-has-now-got-its-official-site/</link>
		<comments>http://www.squamble.com/2009/04/12/each-ipl-team-has-now-got-its-official-site/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 08:13:00 +0000</pubDate>
		<dc:creator>Chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advani]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[book mark]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[compositions]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[knight riders]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[Official Sites for each IPL Teams]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[rajasthan]]></category>
		<category><![CDATA[site contents]]></category>
		<category><![CDATA[team websites]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://squamble.wordpress.com/2009/04/12/each-ipl-team-has-now-got-its-official-site/</guid>
		<description><![CDATA[Now all 8 IPL teams have got their official site. The site contents are good along with the looks. IPL will storm TV screens this month. Before the actual show, you can search N select your loyalties for either of IPL team. What best way to start by logging onto to official IPL team websites. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.squamble.com/2009/04/12/each-ipl-team-has-now-got-its-official-site/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F04%2F12%2Feach-ipl-team-has-now-got-its-official-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.squamble.com%2F2009%2F04%2F12%2Feach-ipl-team-has-now-got-its-official-site%2F&amp;source=CJethmalani&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family:trebuchet ms;font-size:100%;">Now all 8 IPL teams have got their official site.<br />
The site contents are good along with the looks.<br />
IPL will storm TV screens this month. Before the actual show, you can search N select your loyalties for either of IPL team.<br />
What best way to start by logging onto to official IPL team websites. Each IPL team got its official website complete with team compositions, info, gallery and of course very important &#8211; fanclubs.</span></p>
<p><span class="Apple-style-span" style="border-collapse:separate;color:#333333;font-style:normal;font-variant:normal;font-weight:normal;letter-spacing:normal;line-height:normal;orphans:2;text-align:left;text-indent:0;text-transform:none;white-space:normal;widows:2;word-spacing:0;font-family:Verdana;font-size:100%;"></p>
<ul style="margin:0;padding:0;">
<li><a href="http://delhidaredevils.com/" target="_blank">Delhi Daredevils</a><span class="Apple-converted-space"> </span>-<span class="Apple-converted-space"> </span><a href="http://kkr.in/" target="_blank">Kolkata Knight Riders</a></li>
<li><a href="http://royalchallengers.com/" target="_blank">Rajasthan Royals</a><span class="Apple-converted-space"> </span>-<span class="Apple-converted-space"> </span><a href="http://mumbaiindians.com/" target="_blank">Deccan Chargers</a></li>
<li><a href="http://mumbaiindians.com/" target="_blank">Mumbai Indians</a><span class="Apple-converted-space"> </span>-<span class="Apple-converted-space"> </span><a href="http://chennaisuperkings.com/" target="_blank">Chennai Super kings</a></li>
<li><a href="http://kinsxipunjab.com/" target="_blank">Kings XI Punjab</a><span class="Apple-converted-space"> </span>-<span class="Apple-converted-space"> </span><a href="http://royalchallengers.com/" target="_blank">Royal challengers</a></li>
</ul>
<p></span><span style="font-size:100%;"><br />
</span><span style="font-style:italic;font-family:trebuchet ms;font-size:100%;">So get SQUAMBLED and surf and enjoy.</span></p>
<p><span style="font-family:trebuchet ms;font-size:100%;">(You can also book mark this page by pressing &#8220;CTRL + D&#8221;)</span></p>
<p><span style="font-weight:bold;font-style:italic;">PS &#8211; Now after Advaniji IPL teams catch the fever of Web 2.0. realise the power of Web 2.0 and blogging.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squamble.com/2009/04/12/each-ipl-team-has-now-got-its-official-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
