Here is a list of B Com Colleges in Mumbai. Most of the students after giving their HSC prefer to choose BCom. (Bachelors of Commerce)
| College | Location | Cut off (aprox) |
| HR College | Churchgate | 80%+ |
| KC College | Churchgate | 72%+ |
| Jai Hind College | Churchgate | 78%+ |
| St. Xaviers | Marine Lines | 75%+ |
| Wilson college | Chowpatty | |
| Hinduja College | Charni Road | 65% |
| Sydnem college | Churchgate | 74%+ |
| Poddar College | Matunga | 82%+ |
| MMK College | Bandra | 68%+ |
| Rizvi College | Bandra | 70%+ |
| National College | Bandra | 65%+ |
| St. Andrews | Bandra | 70%+ |
| SIES | Sion | |
| Raheja | Santacruze | |
| NM College | Vile Parle | 82%+ |
| Mithibai College | Vile Parle | 75%+ |
| Bhawans College | Andheri | |
| Patkar College | Goregaon | |
| Dalmia College | Goregaon | |
| NL College | Malad |

are the cut offs for the outside maharashtra students???
what were the cut offs for bcom last year…please let me know..
is thr any changes in cut off for outside maharashtra board 12th passed students
I think you should check it out with the concerned college!
{ 2 trackbacks }