Here is a list of Top 35 Private Engineering Colleges in India. This list is based on Outlook India Ranking.
(Note * Data is based on outlook survey 07 -08)
| Sr. No. | Name of Institute & City |
| 1 | BITS Pilani |
| 2 | PSG College of Technology Coimbatore |
| 3 | BIT, Mesra Ranchi |
| 4 | Thapar University Patiala |
| 5 | VIT University Vellore |
| 6 | Manipal Inst. of Technology Manipal |
| 7 | Dhirubhai Ambani Inst. of Information & Comm. Tech. Gandhinagar |
| 8 | RV College of Engineering Bangalore |
| 9 | SSN College of Engineering Chennai |
| 10 | SASTRA Thanjavur |
| 11 | PES Inst. of Technology Bangalore |
| 12 | Amity School of Engg & Tech. Noida |
| 13 | Karunya University Coimbatore |
| 14 | Nirma Univ. of Science & Technology Ahmedabad |
| 15 | BIT, Sindri Dhanbad |
| 16 | Mepco Schlenk Engineering College Sivakasi |
| 17 | Inst. of Technolgy & Management Gurgaon |
| 18 | KIIT university Bhubaneshwar |
| 19 | ICFAI Institute of Science & Technology Hyderabad |
| 20 | Kongu engineering College Erode |
| 21 | Amrita School of Engineering Coimbatore |
| 22 | MS Ramaiah Institute of Technology Bangalore |
| 23 | Bangalore Inst. of Tech. Bangalore |
| 24 | Velagapudi Ramakrishna Siddhartha Engg College Vijayawada |
| 25 | GITAM Inst. of Technology Visakhapatnam |
| 26 | Hindustan College of Engineering Kancheepuram |
| 27 | Sona College of Technology Salem |
| 28 | Babu Banarasi Das national Inst. of Tech. & Mgmt. Lucknow |
| 29 | Chaitanya Bharathi Institute of Technology Hyderabad |
| 30 | Sreenidhi Inst. of Science & Technology Hyderabad |
| 31 | BMS Inst. of Technology Bangalore |
| 32 | Yeshwantrao Chavan College of Engineering Nagpur |
| 33 | Shri Ramdeo Baba KN Engg College Nagpur |
| 34 | Galgotia’s College of Engineering & Technology Noida |
| 35 | Vishwakarma Institute of Technology Pune |

How has BIT Sindri bagged the 15th rank …? cud any1 plse mail me the main reason behnd it….n where are VIT, SRM ..in ur list..?
oops… sorry, VIT is there..,bt wat abt SRM..?
this is a well calculated list based on true survey of engineering colleges
is the modinagar campus of srm university equally reputed like its other campuses? how far doing b.tech there is good?
is amity really there among top colleges,because in some other sites it was not.how far doing b.tech in amity is good?
it’s very nice about to inform about collages . i am so thanks for it.
what is the rank of lovely professional univ. please send me
I want to know the ist ranked private engg. collage of india…….
y does people alwazz hav misconception about bit sindri??? its a gov. college yar!!!!! it should’nt b in the list of privates….
{ 2 trackbacks }